Titles are gained as you advance through the game, depending on the amount of purified resources you own and the server you are on. Advancing your title will not only allow you to control more cities, but also enable you to use more powerful Artifacts and earn Mana quicker. The current titles in order are Sir, Knight, Baron, Earl, Marquess, Prince, Duke, King, & Emperor. |
Purified resources require a level 10 Moonglow Tower – Barons require a level 10 Trinsic Temple.* |
The “Ascension” game update replaced Moonstones with purified resources and increased the costs to advance a player’s title. As part of the transition the following rules were implemented:
The research costs for a new title stayed exactly the same as the previous Moonstone costs until the current level of the most advanced player on the server is reached. After that level the research costs for a new title will increase twice as much as before this current game update.
NOTE: As of 2/1/2011 this table seems to be outdated. Please correct with values from the game. As of 3/21/2011 mana gain per title is correct from start through King.
Pre-Ascension Moonstone | Transitional Purified Resources* | New purified resources* | Title | Level | Min. Barons | Max. Cities | Mana Regain per hour | Max Mana |
0 (Tutorial) | 0 | 0 | Senhor | 1 | 0 | 1 | 0 | 3000 |
0 (Town Hall lvl 4) | 0 | 0 | Knight | 1 | 0 | 1 | 250 | 15000 |
0 (Town Hall lvl 7) | 0 | 0 | Baron | 1 | 0 | 1 | 300 | 20000 |
1 | 50 | 50 | Earl | 1 | 1 | 2 | 400 | 30000 |
3 | 100 | 150 | Earl | 2 | 2 | 3 | 400 | 30000 |
6 | 150 | 250 | Earl | 3 | 3 | 4 | 400 | 30000 |
10 | 200 | 350 | Marquess | 1 | 4 | 5 | 500 | 40000 |
15 | 250 | 450 | Marquess | 2 | 5 | 6 | 500 | 40000 |
21 | 300 | 550 | Marquess | 3 | 6 | 7 | 500 | 40000 |
28 | 350 | 650 | Marquess | 4 | 7 | 8 | 500 | 40000 |
36 | 400 | 750 | Marquess | 5 | 8 | 9 | 500 | 40000 |
45 | 450 | 850 | Prince | 1 | 9 | 10 | 600 | 50000 |
55 | 500 | 950 | Prince | 2 | 10 | 11 | 600 | 50000 |
66 | 550 | 1050 | Prince | 3 | 11 | 12 | 600 | 50000 |
78 | 600 | 1150 | Prince | 4 | 12 | 13 | 600 | 50000 |
91 | 650 | 1250 | Prince | 5 | 13 | 14 | 600 | 50000 |
105 | 700 | 1350 | Prince | 6 | 14 | 15 | 600 | 50000 |
120 | 750 | 1450 | Prince | 7 | 15 | 16 | 600 | 50000 |
136 | 800 | 1550 | Prince | 8 | 16 | 17 | 600 | 50000 |
153 | 850 | 1650 | Prince | 9 | 17 | 18 | 600 | 50000 |
171 | 900 | 1750 | Prince | 10 | 18 | 19 | 600 | 50000 |
190 | 950 | 1850 | Duke | 1 | 19 | 20 | 700 | 70000 |
210 | 1000 | 1950 | Duke | 2 | 20 | 21 | 700 | 70000 |
231 | 1050 | 2050 | Duke | 3 | 21 | 22 | 700 | 70000 |
253 | 1100 | 2150 | Duke | 4 | 22 | 23 | 700 | 70000 |
276 | 1150 | 2250 | Duke | 5 | 23 | 24 | 700 | 70000 |
300 | 1200 | 2350 | Duke | 6 | 24 | 25 | 700 | 70000 |
325 | 1250 | 2450 | Duke | 7 | 25 | 26 | 700 | 70000 |
351 | 1300 | 2550 | Duke | 8 | 26 | 27 | 700 | 70000 |
378 | 1350 | 2650 | Duke | 9 | 27 | 28 | 700 | 70000 |
406 | 1400 | 2750 | Duke | 10 | 28 | 29 | 700 | 70000 |
435 | 1450 | 2850 | Duke | 11 | 29 | 30 | 700 | 70000 |
465 | 1500 | 2950 | Duke | 12 | 30 | 31 | 700 | 70000 |
496 | 1550 | 3050 | Duke | 13 | 31 | 32 | 700 | 70000 |
528 | 1600 | 3150 | Duke | 14 | 32 | 33 | 700 | 70000 |
561 | 1650 | 3250 | Duke | 15 | 33 | 34 | 700 | 70000 |
595 | 1700 | 3350 | Duke | 16 | 34 | 35 | 700 | 70000 |
630 | 1750 | 3450 | Duke | 17 | 35 | 36 | 700 | 70000 |
666 | 1800 | 3550 | Duke | 18 | 36 | 37 | 700 | 70000 |
703 | 1850 | 3650 | Duke | 19 | 37 | 38 | 700 | 70000 |
741 | 1900 | 3750 | Duke | 20 | 38 | 39 | 700 | 70000 |
780 | 1950 | 3850 | Duke | 21 | 39 | 40 | 700 | 70000 |
820 | 2000 | 3950 | Duke | 22 | 40 | 41 | 700 | 70000 |
861 | 2050 | 4050 | Duke | 23 | 41 | 42 | 700 | 70000 |
903 | 2100 | 4150 | Duke | 24 | 42 | 43 | 700 | 70000 |
946 | 2150 | 4250 | Duke | 25 | 43 | 44 | 700 | 70000 |
990 | 2200 | 4350 | Duke | 26 | 44 | 45 | 700 | 70000 |
1035 | 2250 | 4450 | Duke | 27 | 45 | 46 | 700 | 70000 |
1081 | 2300 | 4550 | Duke | 28 | 46 | 47 | 700 | 70000 |
1128 | 2350 | 4650 | Duke | 29 | 47 | 48 | 700 | 70000 |
1176 | 2400 | 4750 | Duke | 30 | 48 | 49 | 700 | 70000 |
1225 | 2450 | 4850 | King | 1 | 49 | 50 | 800 | 80000 |
1275 | 2500 | 4950 | King | 2 | 50 | 51 | 800 | 80000 |
1326 | 2550 | 5050 | King | 3 | 51 | 52 | 800 | 80000 |
1378 | 2600 | 5150 | King | 4 | 52 | 53 | 800 | 80000 |
1431 | 2650 | 5250 | King | 5 | 53 | 54 | 800 | 80000 |
1485 | 2700 | 5350 | King | 6 | 54 | 55 | 800 | 80000 |
1540 | 2750 | 5450 | King | 7 | 55 | 56 | 800 | 80000 |
1596 | 2800 | 5550 | King | 8 | 56 | 57 | 800 | 80000 |
1653 | 2850 | 5650 | King | 9 | 57 | 58 | 800 | 80000 |
1711 | 2900 | 5750 | King | 10 | 58 | 59 | 800 | 80000 |
1770 | 2950 | 5850 | King | 11 | 59 | 60 | 800 | 80000 |
1830 | 3000 | 5950 | King | 12 | 60 | 61 | 800 | 80000 |
1891 | 3050 | 6050 | King | 13 | 61 | 62 | 800 | 80000 |
1953 | 3100 | 6150 | King | 14 | 62 | 63 | 800 | 80000 |
2016 | 3150 | 6250 | King | 15 | 63 | 64 | 800 | 80000 |
2080 | 3200 | 6350 | King | 16 | 64 | 65 | 800 | 80000 |
2145 | 3250 | 6450 | King | 17 | 65 | 66 | 800 | 80000 |
2211 | 3300 | 6550 | King | 18 | 66 | 67 | 800 | 80000 |
2278 | 3350 | 6650 | King | 19 | 67 | 68 | 800 | 80000 |
2346 | 3400 | 6750 | King | 20 | 68 | 69 | 800 | 80000 |
2415 | 3450 | 6850 | King | 21 | 69 | 70 | 800 | 80000 |
2485 | 3500 | 6950 | King | 22 | 70 | 71 | 800 | 80000 |
2556 | 3550 | 7050 | King | 23 | 71 | 72 | 800 | 80000 |
2628 | 3600 | 7150 | King | 24 | 72 | 73 | 800 | 80000 |
2701 | 3650 | 7250 | King | 25 | 73 | 74 | 800 | 80000 |
2775 | 3700 | 7350 | King | 26 | 74 | 75 | 800 | 80000 |
2850 | 3750 | 7450 | King | 27 | 75 | 76 | 800 | 80000 |
2926 | 3800 | 7550 | King | 28 | 76 | 77 | 800 | 80000 |
3003 | 3850 | 7650 | King | 29 | 77 | 78 | 800 | 80000 |
3081 | 3900 | 7750 | King | 30 | 78 | 79 | 800 | 80000 |
3160 | 3950 | 7850 | King | 31 | 79 | 80 | 800 | 80000 |
3240 | 4000 | 7950 | King | 32 | 80 | 81 | 800 | 80000 |
3321 | 4050 | 8050 | King | 33 | 81 | 82 | 800 | 80000 |
3403 | 4100 | 8150 | King | 34 | 82 | 83 | 800 | 80000 |
3486 | 4150 | 8250 | King | 35 | 83 | 84 | 800 | 80000 |
3570 | 4200 | 8350 | King | 36 | 84 | 85 | 800 | 80000 |
3655 | 4250 | 8450 | King | 37 | 85 | 86 | 800 | 80000 |
3741 | 4300 | 8550 | King | 38 | 86 | 87 | 800 | 80000 |
3828 | 4350 | 8650 | King | 39 | 87 | 88 | 800 | 80000 |
3916 | 4400 | 8750 | King | 40 | 88 | 89 | 800 | 80000 |
4005 | 4450 | 8850 | King | 41 | 89 | 90 | 800 | 80000 |
4095 | 4500 | 8950 | King | 42 | 90 | 91 | 800 | 80000 |
4186 | 4550 | 9050 | King | 43 | 91 | 92 | 800 | 80000 |
4278 | 4600 | 9150 | King | 44 | 92 | 93 | 800 | 80000 |
4371 | 4650 | 9250 | King | 45 | 93 | 94 | 800 | 80000 |
4465 | 4700 | 9350 | King | 46 | 94 | 95 | 800 | 80000 |
4560 | 4750 | 9450 | King | 47 | 95 | 96 | 800 | 80000 |
4656 | 4800 | 9550 | King | 48 | 96 | 97 | 800 | 80000 |
4753 | 4850 | 9650 | King | 49 | 97 | 98 | 800 | 80000 |
4851 | 4900 | 9750 | King | 50 | 98 | 99 | 800 | 80000 |
4950 | 4950 | 9850 | Emperor | 1 | 99 | 100 | 1000 | 120000 |
5050 | 5000 | 9950 | Emperor | 2 | 100 | 101 | 1000 | 120000 |
5151 | 5050 | 10050 | Emperor | 3 | 101 | 102 | 1000 | 120000 |
5253 | 5100 | 10150 | Emperor | 4 | 102 | 103 | 1000 | 120000 |
5356 | 5150 | 10250 | Emperor | 5 | 103 | 104 | 1000 | 120000 |
5470 | 5200 | 10350 | Emperor | 6 | 104 | 105 | 1000 | 120000 |
5575 | 5250 | 10450 | Emperor | 7 | 105 | 106 | 1000 | 120000 |
5682 | 5300 | 10550 | Emperor | 8 | 106 | 107 | 1000 | 120000 |
5790 | 5350 | 10650 | Emperor | 9 | 107 | 108 | 1000 | 120000 |
5791 | 5400 | 10750 | Emperor | 10 | 108 | 109 | 1000 | 120000 |
5901 | 5450 | 10850 | Emperor | 11 | 109 | 110 | 1000 | 120000 |
6012 | 5500 | 10950 | Emperor | 12 | 110 | 111 | 1000 | 120000 |
6124 | 5550 | 11050 | Emperor | 13 | 111 | 112 | 1000 | 120000 |
6237 | 5600 | 11150 | Emperor | 14 | 112 | 113 | 1000 | 120000 |
6351 | 5650 | 11250 | Emperor | 15 | 113 | 114 | 1000 | 120000 |
6466 | 5700 | 11350 | Emperor | 16 | 114 | 115 | 1000 | 120000 |
6582 | 5750 | 11450 | Emperor | 17 | 115 | 116 | 1000 | 120000 |
6699 | 5800 | 11550 | Emperor | 18 | 116 | 117 | 1000 | 120000 |
6817 | 5850 | 11650 | Emperor | 19 | 117 | 118 | 1000 | 120000 |
6936 | 5900 | 11750 | Emperor | 20 | 118 | 119 | 1000 | 120000 |
7056 | 5950 | 11850 | Emperor | 21 | 119 | 120 | 1000 | 120000 |
7177 | 5950 | 11850 | Emperor | 22 | 120 | 121 | 1000 | 120000 |
… | ||||||||
8385 | 0 | 0 | Emperor | 31 | 130 | 131 | 1000 | 120000 |
*You will need this amount for each purified resource type; excluding gold. For gold you will need 1000 times the amount listed. If 5000 purified resources are required for the next level that would mean 5000 Darkwood, 5000 Runestone, 5000 Veritium, 5000 Trueseed and 5000000 gold.
Pre-Ascension Max Rank
Moonstone | Title | Level | Max. Barons | Max Cities | Mana Regain per hour | Max Mana |
80200 | Emperor | 302 | 400 | 401 | 1000 | 120000 |
· More levels are calculated by last lvl amount of Moonstones + same difference like the lvl before+1 Moonstones
*Total – 80200 Moonstones + 400 Barons + 400 Cities = cost 4.050.000.000 wood & stone & gold & 4,040,000,000 iron & 4.020.000.000 food*
Tidak ada komentar:
Posting Komentar